Synsiro® Pro
The Synsiro® Pro Sirolimus-Eluting Coronary Stent System is a drug-eluting balloon-expandable stent pre-mounted on a rapid-exchange PTCA catheter delivery system.
(Only available in selected countries)
Product Highlights
The next level of deliverability1
Ultrathin struts2
Outstanding patient outcomes3
Technical Data
Stent | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stent material | Cobalt chromium, L-605 | |||||||||||||||||||||||||
Strut thickness | ø 2.25 – 3.0 mm: 60 µm (0.0024”); ø 3.50 – 4.0 mm: 80 µm (0.0031”) |
|||||||||||||||||||||||||
Passive coating | proBIO® (Amorphous Silicon Carbide) | |||||||||||||||||||||||||
Active coating | BIOlute® bioabsorbable Poly-L-Lactide (PLLA) eluting a limus drug | |||||||||||||||||||||||||
Drug dose | 1.4 µg/mm² | |||||||||||||||||||||||||
Delivery System | ||||||||||||||||||||||||||
Catheter type | Rapid exchange | |||||||||||||||||||||||||
Recommended guide catheter | 5F (min. I.D. 0.056”) | |||||||||||||||||||||||||
Guide wire diameter | 0.014” | |||||||||||||||||||||||||
Usable catheter length | 140 cm | |||||||||||||||||||||||||
Balloon material | Semi crystalline polymer material | |||||||||||||||||||||||||
Coating (Distal shaft) | Hydrophilic | |||||||||||||||||||||||||
Coating (Proximal shaft) | Hydrophobic | |||||||||||||||||||||||||
Marker bands | Two swaged platinum-iridium markers | |||||||||||||||||||||||||
Lesion entry profile | 0.017” | |||||||||||||||||||||||||
Distal shaft diameter | 2.7F: ø 2.25 – 3.0 mm; 2.9F: ø 3.5 – 4.0 mm | |||||||||||||||||||||||||
Proximal shaft diameter | 2.0F | |||||||||||||||||||||||||
Nominal pressure (NP) | 10 atm | |||||||||||||||||||||||||
Rated burst pressure (RBP) | 16 atm |
Storage | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use Before Date (UBD) | 24 months | |||||||||||||||||||||||||
Temperature | Between 15°C (59°F) and 25°C (77°F), short term excursions between 10°C (50°F) and 40°C (104°F) are allowed |
Ordering Information
Stent ø (mm) |
Stent Length (mm) |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 13 | 15 | 18 | 22 | 26 | 30 | 35 | 40 | |||||||||||
2.25 | 419155 | 419161 | 419167 | 419173 | 419179 | 419185 | 419191 | 419197 | 419203 | ||||||||||
2.5 | 419156 | 419162 | 419168 | 419174 | 419180 | 419186 | 419192 | 419198 | 419204 | ||||||||||
2.75 | 419157 | 419163 | 419169 | 419175 | 419181 | 419187 | 419193 | 419199 | 419205 | ||||||||||
3 | 419158 | 419164 | 419170 | 419176 | 419182 | 419188 | 419194 | 419200 | 419206 | ||||||||||
3.5 | 419159 | 419165 | 419171 | 419177 | 419183 | 419189 | 419195 | 419201 | 419207 | ||||||||||
4 | 419160 | 419166 | 419172 | 419178 | 419184 | 419190 | 419196 | 419202 | 419208 |
How can we help you?
References
1. In comparison to Xience Sierra, Resolute Onyx and Synergy for bench tests on pushability, trackability and crossability, BIOTRONIK data on file; 2. As characterized with respect to strut thickness in Bangalore et al. Meta-analysis; 3. Based on investigator’s interpretation of BIOFLOW-V primary endpoint result.
Clinical data collected with Orsiro, Orsiro Mission’s predecessor device can be used to illustrate Synsiro Pro clinical outcomes.
Synsiro, proBIO and BIOlute are trademarks or registered trademarks of the BIOTRONIK Group of Companies.
Only available in selected countries.