Thin struts with high radial strength
Compared to leading competitor Cobalt Chromium (CoCr) stents up to 23% higher radial strength.1
Super flexible stent design
Most flexible stent design compared to leading competitor stents.5
With usable lengths up to 170cm, Dynetic-35 stent system allows a radial approach for the treatment of de novo or restenotic atherosclerotic lesions in iliac arteries.*
Thin struts, super flexible² Cobalt Chromium stent design
Complete size range with diameters of 5.0 – 10.0 mm and lengths of 18 – 78 mm
Low profile balloon catheter with excellent deliverability1
Compared to leading competitor Cobalt Chromium (CoCr) stents up to 23% higher radial strength.1
Most flexible stent design compared to leading competitor stents.5
The thin strut stent design combined with the low profile balloon catheter delivery system offers the full product range in 6F sheath compatibility.4
The low profile design with its low crossing profile offers excellent deliverability* compared to leading competitor devices.1,4
*Deliverability = pushability + trackability characteristics
Stent | |
---|---|
Stent | Balloon-Expandable |
Stent material | Cobalt Chromium |
Strut thickness | 110 µm (ø 5.0 - 7.0 mm), 140 µm (ø 8.0 - 10.0 mm) |
Shortening | Negligible |
Stent coating | proBIO® (Amorphous Silicon Carbide) |
Sizes | ø 5.0 - 10.0 mm; L: 18 - 28 - 38 - 58 - 78 mm |
Delivery system | |
Catheter type | OTW |
Recommended guide wire | 0.035” |
Tip | Low entry profile, colored |
Balloon markers | 2 swaged markers |
Shaft | 5.1 - 5.4F, hydrophobic coating, dual-lumen |
Usable length | 90 cm, 130 cm and 170 cm |
Markers | 2 swaged markers |
Guide wire lumen | Hydrophobic coating |
Nominal Pressure (NP) | 10 atm |
Rated Burst Pressure (RBP) | 14 atm (ø 5.0 - 8.0 mm), 12 atm (ø 9.0 - 10.0 mm) |
Stent ø (mm) |
Catheter length 90 cm Stent length (mm) |
|||||
---|---|---|---|---|---|---|
18 | 28 | 38 | 58 | 78 | ||
6F | 5.0 | 428690 | 428694 | 428700 | 428706 | - |
6.0 | 428691 | 428695 | 428701 | 428707 | - | |
7.0 | 428692 | 428696 | 428702 | 428708 | 428712 | |
8.0 | 448939 | 448942 | 448945 | 448948 | 448951 | |
9.0 | - | 448943 | 448946 | 448949 | 448952 | |
10.0 | - | 448944 | 448947 | 448950 | 448953 |
Stent ø (mm) |
Catheter length 130 cm Stent length (mm) |
|||||
---|---|---|---|---|---|---|
18 | 28 | 38 | 58 | 78 | ||
6F | 5.0 | 428716 | 428720 | 428726 | 428732 | - |
6.0 | 428717 | 428721 | 428727 | 428733 | - | |
7.0 | 428718 | 428722 | 428728 | 428734 | 428738 | |
8.0 | 448954 | 448957 | 448960 | 448963 | 448966 | |
9.0 | - | 448958 | 448961 | 448964 | 448967 | |
10.0 | - | 448959 | 448962 | 448965 | 448968 |
Stent ø (mm) |
Catheter length 170 cm Stent length (mm) |
|||||
---|---|---|---|---|---|---|
18 | 28 | 38 | 58 | 78 | ||
6F | 5.0 | - | - | 428752a | - | - |
6.0 | - | 428747 | 428753 | 428759 | - | |
7.0 | - | 428748 | 428754 | 428760 | 428764a | |
8.0 | - | 448972 | 448975 | 448978 | 448981a | |
9.0 | - | 448973 | 448976 | 448979 | - | |
10.0 | - | - | 448977a | - | - | |
a8 weeks pre-order |
High stent flexibility is represented by low bending stiffness (Nmm²)
†SST – Stainless Steel
*Indication as per IFU. Note: The Dynetic-35 stent does not have TGA (Therapeutic Goods Administration – Australia) approval for use within the common iliac artery.
1. BIOTRONIK data on file. 8.0 mm stent diameter; 2. BIOTRONIK data on file. IIB(P)13-2019. 10.0 mm stent diameter; 3. Endovascular Today – Europe Buyer ́s Guide 2019, Balloon-Expandable Stents. http://evtoday.com/device-guide/european/152#; 4. BIOTRONIK data on file; 5. BIOTRONIK data on file. IIB(P) 13-2019. 10.0 mm stent diameter.
Dynetic and proBIO are trademarks or registered trademarks of the BIOTRONIK Group of Companies. All other trademarks are the property of their respective owners.